This licence gives your organisation permission to republish articles from NLA represented newspapers and magazines to your corporate website(s) including any social media platforms. This includes headlines, text extracts and PDF files on your corporate sites without any of the hassle of contacting the individual publishers for permission.
The licence fee is based on the size of your organisation, the type of publication the article was originally published in (newspaper or magazine), and the number of articles you want to republish on your corporate website(s) and/ or social media accounts. Please note that on the interactive application you have the option to select newspapers and magazines.
For example, a micro size company applying for a licence to post 25 magazine articles would pay £1,088 per year. Equivalent to £43.52 per article. Please refer to the below prices for more details. Prices applicable from April 2024.
Price List
Note Newspapers & Magazines charged individually. Prices listed are annual.
Number of Articles Republished per Year | Micro Company (Up to £650k turnover) | Mini Company (Up to £2m turnover) | Small Company (Up to £10m turnover) | Medium Company (Up to £50m turnover) | Large Company (£50m+ turnover) |
---|---|---|---|---|---|
1 | £149 | £198 | £226 | £517 | £667 |
Up to 5 | £508 | £677 | £777 | £1,331 | £1,771 |
Up to 10 | £773 | £1,031 | £1,183 | £2,362 | £2,804 |
Up to 25 | £1,088 | £1,449 | £1,661 | £3,837 | £4,426 |
Up to 50 | £1,546 | £2,061 | £2,362 | £5,902 | £6,636 |
Up to 100 | £2,029 | £2,704 | £3,101 | £7,082 | £7,966 |
Up to 200 | £2,657 | £3,542 | £4,059 | £8,481 | £9,586 |
Up to 300 | £3,139 | £4,184 | £4,796 | £9,586 | £11,115 |
Up to 400 | £3,523 | £4,697 | £5,385 | £10,450 | £12,302 |
Up to 500 | £3,880 | £5,174 | £5,931 | £11,115 | £13,341 |
Applying for the Corporate Website Republishing Licence
This PDF application form is interactive so it can be completed electronically, saved and returned by email.